Follow us: Bluesky · Mastodon

Press review · Friday, 16 May 2025

16 May 2025

  1. 27 October 2026: 7 articles
  2. 26 October 2026: 64 articles
  3. 25 October 2026: 32 articles
  4. 24 October 2026: 32 articles
  5. 23 October 2026: 44 articles
  6. 22 October 2026: 36 articles
  7. 21 October 2026: 47 articles
  8. 20 October 2026: 36 articles
  9. 19 October 2026: 52 articles
  10. 18 October 2026: 50 articles
  11. 17 October 2026: 26 articles
  12. 16 October 2026: 30 articles
  13. 15 October 2026: 27 articles
  14. 14 October 2026: 40 articles
  15. 13 October 2026: 32 articles
  16. 12 October 2026: 31 articles
  17. 11 October 2026: 27 articles
  18. 29 June 2026: 2772 articles
  19. 11 June 2026: 359 articles
  20. 09 June 2026: 47 articles
  21. 08 June 2026: 26 articles
  22. 07 June 2026: 24 articles
  23. 06 June 2026: 19 articles
  24. 23 May 2026: 250 articles
  25. 07 May 2026: 79 articles
  26. 25 April 2026: 84 articles
  27. 14 April 2026: 162 articles
  28. 03 December 2025: 1702 articles
  29. 24 November 2025: 107 articles
  30. 06 October 2025: 506 articles
  31. 06 August 2025: 926 articles
  32. 29 July 2025: 126 articles
  33. 27 July 2025: 42 articles
  34. 24 July 2025: 43 articles
  35. 23 July 2025: 33 articles
  36. 03 July 2025: 284 articles
  37. 20 June 2025: 191 articles
  38. 11 June 2025: 219 articles
  39. 09 June 2025: 31 articles
  40. 08 June 2025: 17 articles
  41. 26 May 2025: 248 articles
  42. 25 May 2025: 26 articles
  43. 23 May 2025: 38 articles
  44. 21 May 2025: 30 articles
  45. 20 May 2025: 19 articles
  46. 18 May 2025: 25 articles
  47. 17 May 2025: 18 articles
  48. 16 May 2025: 6 articles
  49. 15 May 2025: 10 articles
  50. 14 May 2025: 16 articles
  51. 08 May 2025: 104 articles

9,202 articles: 08 May 2025 – 27 October 2026

Sources
Sources

Single reports

  1. independent.co.uk

    Moody’s downgrades US credit rating from top level for first time over soaring debt

    Credit rating agency sees no real effort by government to cut spending, expects fiscal performance to deteriorate, and Trump’s tariffs to significantly hurt nation's long-term growth

  2. pbs.org

    Children die after USAID funding cuts end lifeline for displaced communities fleeing violence

    For years, the United States Agency for International Development had been the backbone of the humanitarian response in northeastern Nigeria, helping non-government organizations provide food, shelter and healthcare to millions of people. But this year, the Trump administration cut more than 90% of USAID's foreign aid contracts and $60 billion in overall assistance around the world.

  3. nytimes.com

    Harvard Paid $27 for a Copy of Magna Carta. Surprise! It’s an Original.

    Two British academics discovered that a “copy” of the medieval text, held in Harvard Law School’s library for 80 years, is one of seven originals dating from 1300.

  4. pbs.org

    Pope Leo XIV says family is 'between a man and a woman' and asserts the dignity of the unborn

    Leo, the first American pope, also called for reviving multilateral diplomacy and promoting dialogue between religions in the search for peace, in his first meeting with the Vatican diplomatic corps.

  5. cnn.com

    Construction tycoon among 17 wanted in Thailand over deadly tower collapse | CNN

  6. nytimes.com

    Trump Says ‘People Are Starving’ in Gaza and the U.S. Wants to Help

    Humanitarian support has collapsed in the enclave, which has been under total Israeli blockade for more than two months. Aid groups warn that the territory is on the brink of famine.