Follow us: Bluesky · Mastodon

Press review · Friday, 16 May 2025

16 May 2025

  1. 26 October 2026: 27 articles
  2. 25 October 2026: 12 articles
  3. 24 October 2026: 16 articles
  4. 23 October 2026: 27 articles
  5. 22 October 2026: 23 articles
  6. 21 October 2026: 20 articles
  7. 20 October 2026: 25 articles
  8. 19 October 2026: 16 articles
  9. 18 October 2026: 15 articles
  10. 17 October 2026: 4 articles
  11. 16 October 2026: 22 articles
  12. 15 October 2026: 19 articles
  13. 14 October 2026: 19 articles
  14. 13 October 2026: 18 articles
  15. 12 October 2026: 11 articles
  16. 11 October 2026: 3 articles
  17. 29 June 2026: 999 articles
  18. 11 June 2026: 102 articles
  19. 09 June 2026: 25 articles
  20. 08 June 2026: 9 articles
  21. 07 June 2026: 1 articles
  22. 23 May 2026: 60 articles
  23. 07 May 2026: 14 articles
  24. 25 April 2026: 30 articles
  25. 14 April 2026: 39 articles
  26. 03 December 2025: 466 articles
  27. 24 November 2025: 24 articles
  28. 06 October 2025: 174 articles
  29. 06 August 2025: 314 articles
  30. 29 July 2025: 83 articles
  31. 27 July 2025: 17 articles
  32. 24 July 2025: 14 articles
  33. 23 July 2025: 8 articles
  34. 03 July 2025: 106 articles
  35. 20 June 2025: 64 articles
  36. 11 June 2025: 69 articles
  37. 09 June 2025: 15 articles
  38. 08 June 2025: 3 articles
  39. 26 May 2025: 98 articles
  40. 25 May 2025: 5 articles
  41. 23 May 2025: 17 articles
  42. 21 May 2025: 16 articles
  43. 20 May 2025: 7 articles
  44. 18 May 2025: 12 articles
  45. 17 May 2025: 7 articles
  46. 16 May 2025: 10 articles
  47. 15 May 2025: 1 articles
  48. 14 May 2025: 4 articles
  49. 08 May 2025: 35 articles

3,125 articles: 08 May 2025 – 26 October 2026

Sources
Sources
  1. aljazeera.com

    Moody’s strips US government of top credit rating

    Moody’s cited rising debt saying US had repeatedly failed to end the trend of large annual fiscal deficits and interest.

  2. nytimes.com

    ‘It’s All About Trump’s Tariffs’: Asia Flocks to U.S. Trade Official

    Asia Pacific Economic Cooperation nations, staring down U.S. tariffs, jockeyed for time with U.S. Trade Representative Jamieson Greer at a gathering in South Korea.

  3. calmatters.org

    Californians would lose AI protections under bill advancing in Congress

    Republicans want to block enforcement of state AI regulations , imperiling California protections on AI in health care, hiring, and more

  4. nytimes.com

    Moody’s Downgrades U.S. Credit Rating Below Triple-A

    Now all three major credit rating firms no longer give the United States their best rating.

  5. nytimes.com

    Retirees Are Filing for Social Security Earlier. Why?

    An additional 276,000 people filed for Social Security benefits so far this fiscal year, up 13% from a year ago. Anxiety appears to be a driver.

  6. cnn.com

    Two of America’s largest cable companies are merging | CNN Business

  7. cnn.com

    Engineers go on strike at NJ Transit, halting the nation’s third-largest commuter line | CNN Business

  8. cnn.com

    Americans’ optimism about the economy is at a near-record low | CNN Business

  9. nytimes.com

    Why Losing E.V. Tax Credits Could Hit G.M. and Ford Harder Than Tesla

    A House Republican bill introduced this week would do away with tax credits that had encouraged Americans to buy electric vehicles and automakers to invest in new factories.

  10. theguardian.com

    Families of victims appalled as Boeing seems likely to avoid prosecution over 737 Max crashes

    Trump’s justice department is considering a non-prosecution agreement, through which Boeing would not need to plead guilty